Registration Services
For Assistance Call: 1-800-661-1818
For Technical Help: 1-866-847-4762
Register for our 2025 Road to Glencairn and choose which events you would like to Pre-Pay to register. You can bring a maximum of 1 guest along with you at each event (no registration fee) and Pre-Pay their event fee as well.
CPC Member Registration Fee: $75+HST = $84.75 *Registration fee allows a complimentary finalale for those who qualify
Events to Attend:
June 22nd & 23rd Muskoka Stay and Play June 22nd | Rocky Crest (2pm start) June 23rd | Lake Joseph (9:30am start) June 22nd Accomodations at Rocky Crest Resort (Quad Occupancy) Foursome Fee: $287.25+HST per player=$324.59 per player *CPC Members or guests all receive the same rate for this event
July 8th | Diamondback - CPC Fee: $95+HST=$107.35 - Guest Fee: $105+HST=$118.65
July 15th| Blue Springs - CPC Fee: $95+HST=$107.35 - Guest Fee: $105+HST=$118.65
July 22nd | Wyndance - CPC Fee: $95+HST=$107.35 - Guest Fee: $105+HST=$118.65
July 28th | Emerald Hills - CPC Fee: $95+HST=$107.35 - Guest Fee: $105+HST=$118.65
August 5th| Greystone - CPC Fee: $135+HST=$152.55 - Guest Fee: $145+HST=$163.85
August 12th |Glen Abbey - CPC Fee: $115+HST=$129.95 - Guest Fee: $125+HST=$141.25
August 19th| Station Creek South - CPC Fee: $90+HST=$101.70 - Guest Fee: $100+HST=$113.00
August 25th |King's Riding - CPC Fee: $95+HST=$107.35 - Guest Fee: $105+HST=$118.65
September 2nd| Caledon Woods - CPC Fee: $85+HST=$96.05 - Guest Fee: $95+HST=$107.35
Finale is Tuesday, October 7th at Glencairn, Must qualify to attend
Event registration fee includes green fee & power cart. Tee Times for each event will range from 1pm-4pm
Players Club team will reach out to schedule exact tee time 3 days in advance